Unadjusted Trial Balance
December 31 |
||
---|---|---|
Debits | Credits | |
Cash | 7,100 | |
Accounts Receivable | 6,200 | |
Supplies | 1,200 | |
Accounts Payable | 1,500 | |
Notes Payable | 6,000 | |
Unearned Revenue | 400 | |
Common Stock | 2,600 | |
Retained Earnings | 1,900 | |
Dividends | 600 | |
Revenues | 10,200 | |
Salaries Expense | 5,100 | |
Rent expense | 2,400 | |
22,600 | 22,600 |
Additional Information:
Required:
Journal Entry 1 | |||||
---|---|---|---|---|---|
Supplies Expense | 750 | ||||
Supplies | 750 |
Journal Entry 2 | |||||
---|---|---|---|---|---|
Unearned Revenue | 240 | ||||
Revenue | 240 |
Journal Entry 3 | |||||
---|---|---|---|---|---|
Salary Expense | 900 | ||||
Salary Payable | 900 |
Journal Entry 4 | |||||
---|---|---|---|---|---|
Prepaid Rent | 1,800 | ||||
Rent Expense | 1,800 |
Journal Entry 5 | |||||
---|---|---|---|---|---|
Interest Expense | 40 | ||||
Interest Payable | 40 |
Net Income is 3,050
Click Here to View All Chapter 3 Problems at Once | View | ||
1 | Revenue Journal Entry | Easy | |
2 | Adjusting Entry Identification | Easy | |
3 | Revenue Recognition | Easy | |
4 | Revenue Recognition | Easy | |
5 | Adjusting Entry - Salaries Payable | Moderate | |
6 | Adjusting Entry - Wage Expense | Moderate | |
7 | Determining Net Income From Journal Entries | Moderate | |
8 | Determining Net Income From Transactions | Moderate | |
9 | Prepaid Rent | Moderate | |
10 | Revenue Recognition | Moderate | |
11 | Adjusting Journal Entries | Hard | |
12 |
Adjusting Journal Entries
You are here. |
Hard | |
13 | Revenue and Expense Recognition | Hard | |
14 | The Effect of Transactions | Hard | |
15 | When You Forget to do Adjusting Entries | Hard |
1 | Cash vs. Accrual Accounting | 7:21 | |
2 | Expense Recognition | 8:07 | |
3 | Accruals and Deferrals | 15:07 | |
4 | What is an Adjusting Entry? | 4:11 | |
5 | Adjusting Entry: Supplies | 1:54 | |
6 | Adjusting Entry: Wages | 4:52 | |
7 | Adjusting Entry: Unearned Revenue | 2:11 | |
8 | Adjusting Entry: Interest | 2:03 | |
9 | Contra-accounts | 4:40 | |
10 | Depreciation | 7:10 |